Date of birth | 26.01.2014 (11yr 8mo) | |
---|---|---|
Dam | Name | Blenmarin Just I Wish |
Results | EE MVA | |
Healt tests | si po sy terve, geenitseti puhdas, MRI A | |
Sire | Name | Benvenuto vom Welfenhof |
Results | EE J MVA EE & FI MVA CACIB | |
Healt tests | si po sy terve, geenitesti puhdas, MRI A | |
KoiraNet | Link | |
Results | 2x EE JUN CAC, BOB JUN, BOS JUN, BB-3, BB-2, 1 x FI CAC, BB-1 BOB, 2x EE CAC | |
Healt tests | eyes ok, patellas 0/0, heart ok, ef,cc,de clear |
Date of birth | 16.2.2017 (8yr 8mo) | |
---|---|---|
Dam | Name | Hazel Off A Little Playmate |
Results | eri /exc | |
Healt tests | si, po, sy terve, MRI 0a / eyes, patellas, heart OK, MRI 0a, gene tests OK | |
Sire | Name | Taki Pan Love Me |
Results | useita serttejä, useita CACIBeja / CAC's and CACIB's | |
Healt tests | sy, po,terve, MRI C 0mm, EF&CC&DE terve / heart, patellas OK, MRI C 0mm, gene tests OK | |
KoiraNet | Link | |
Results | JUN EXC/3 CQ JUN EXC/2 CQ | |
Healt tests | patellas 0/0, heart OK, eyes ok, only atresia of lacrimal punctum : found SM1b |
Peyia is import from Netherlands. Breeder Petra Van Zadelhoff-Verboven.
Thank you Petra for this lovely brave tric girl <3
Date of birth | 04.02.2021 (4yr 8mo) | |
---|---|---|
Dam | Name | Giggling Guinevere |
Sire | Name | Giggling Rubinstein |
KoiraNet | Link | |
Results | CAC |
Date of birth | 27.02.2022 (3yr 7mo) | |
---|---|---|
Dam | Name | Blenmarin Hot Summer Memory |
Results | EEJ MVA | |
Sire | Name | Royal Romance I'm McDreamy |
Results | C.I.B. FI MVA SE MVA LV MVA HeJW-16 EEJV-17 VDHATW18 | |
KoiraNet | Link | |
Results | 2x cacib | |
Healt tests | eyes, heart, patellas ok 2024 MRI 0c |
Date of birth | 09.03.2022 (3yr 7mo) | |
---|---|---|
Dam | Name | Blenmarin Heart of Gold |
Results | ERI | |
Sire | Name | Mosswood's Iceman |
Results | FI & EE MVA He W-18 | |
KoiraNet | Link |
See more pictures in Gallery